Sur-Ron LB X Off-Road ebike
2000,00 €
10 in stock
At the heart of the Sur-Ron LB X off-road electric dirt bike sits an aluminium-alloy frame weighing just 7.8 kg, sitting on air adjustable inverted front forks and a preload adjustable rear shock. The motor delivers a peak output of 6 kW, which transfers power to the 19″ rear wheel via a primary belt drive and a chain final drive.
10 in stock
Description
| Power & Performance | |
| Battery Capacity | 2.4 kWh |
| Add. Battery Option | – |
| Battery Config. | Removable |
| Battery Weight | N/A |
| Range – City | – |
| Range – Highway | – |
| Range – Combined | 30 miles |
| Full Recharge Cost | 25p** |
| Charger type | External 13 Amp |
| Charger Output | 600 W |
| Time to full charge | 3.5 hours |
| Average Pence/Mile | 1p** |
| Equivalent MPG | 545 |
| CO2 (off board) | 9 g/km |
| Maximum Power | 6 kW |
| Continuous Power | 3 kW |
| Maximum Torque | 10.2-39 Nm |
| Final Drive | Chain |
| Speed – Restricted | – |
| Speed – Unrestricted | 47 mph |
| Features | |
| Instruments | LCD |
| Ignition | Key |
| Riding Modes | 2 |
| Traction control | – |
| Wireless | – |
| Mobile App | Yes |
| USB Charging Socket | Yes |
| Cruise Control | – |
| Lighting | |
| Headlight | LED |
| Indicators | LED |
| Rear/Brake Light | LED |
| Brakes | |
| System | Separate Fr/Rear |
| Front Disc/Caliper | 203 mm/4 Piston |
| Rear Disc/Caliper | 203 mm/4 Piston |
| Power Regeneration | Yes |
| Wheels | |
| Front Tyre | 70/110-19 |
| Rear Tyre | 70/110-19 |
| Dimensions | |
| Seat Height | 840-880 mm |
| Weight | 57 kg |
| Wheelbase | 1260 mm |
| LxWxH | 1870 x 780 x 1040 |
| Ground Clearance | 270 mm |
| Wade Depth | – |
| Warranty | |
| Machine | 18m/20k miles |
| Battery | 18m/20k miles |
Additional information
| Weight | 40 kg |
|---|---|
| Dimensions | 214 × 122 × 140 cm |
Related Products


Reviews
There are no reviews yet.